All Dates


Cook Islands

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: RarotongaArrival Date: Nov 05, 2023 1 Week: Nov 12, 2023 | $2897 | +$6702 Weeks: Nov 19, 2023 | $3112 | +$13403 Weeks: Nov 24, 2023 | $3327| +$2010
Community: RarotongaArrival Date: Nov 12, 2023 1 Week: Nov 19, 2023 | $2897 | +$6702 Weeks: Nov 25, 2023 | $3112 | +$1340 N/A
Community: RarotongaArrival Date: Nov 19, 2023 1 Week: Nov 26, 2023 | $2897 | +$670 N/A N/A
Community: RarotongaArrival Date: Feb 04, 2024 1 Week: Feb 11, 2024 | $2897 | +$6702 Weeks: Feb 18, 2024 | $3112 | +$13403 Weeks: Feb 23, 2024 | $3327| +$2010
Community: RarotongaArrival Date: Feb 11, 2024 1 Week: Feb 18, 2024 | $2897 | +$6702 Weeks: Feb 24, 2024 | $3112 | +$1340 N/A
Community: RarotongaArrival Date: Feb 18, 2024 1 Week: Feb 25, 2024 | $2897 | +$670 N/A N/A
Community: RarotongaArrival Date: Mar 03, 2024 1 Week: Mar 10, 2024 | $2897 | +$6702 Weeks: Mar 17, 2024 | $3112 | +$13403 Weeks: Mar 22, 2024 | $3327| +$2010
Community: RarotongaArrival Date: Mar 10, 2024 1 Week: Mar 17, 2024 | $2897 | +$6702 Weeks: Mar 23, 2024 | $3112 | +$1340 N/A
Community: RarotongaArrival Date: Mar 17, 2024 1 Week: Mar 24, 2024 | $2897 | +$670 N/A N/A
Community: RarotongaArrival Date: May 05, 2024 1 Week: May 12, 2024 | $2664* | +$6702 Weeks: May 19, 2024 | $2879* | +$13403 Weeks: May 24, 2024 | $3094*| +$2010
Community: RarotongaArrival Date: May 12, 2024 1 Week: May 19, 2024 | $2664* | +$6702 Weeks: May 25, 2024 | $2879* | +$1340 N/A
Community: RarotongaArrival Date: May 19, 2024 1 Week: May 26, 2024 | $2664* | +$670 N/A N/A
Community: RarotongaArrival Date: Jun 02, 2024 1 Week: Jun 09, 2024 | $2664* | +$6702 Weeks: Jun 16, 2024 | $2879* | +$13403 Weeks: Jun 21, 2024 | $3094*| +$2010
Community: RarotongaArrival Date: Jun 09, 2024 1 Week: Jun 16, 2024 | $2664* | +$6702 Weeks: Jun 22, 2024 | $2879* | +$1340 N/A
Community: RarotongaArrival Date: Jun 16, 2024 1 Week: Jun 23, 2024 | $2664* | +$670 N/A N/A
Community: RarotongaArrival Date: Jun 30, 2024 1 Week: Jul 07, 2024 | $2664* | +$6702 Weeks: Jul 14, 2024 | $2879* | +$13403 Weeks: Jul 19, 2024 | $3094*| +$2010
Community: RarotongaArrival Date: Jul 07, 2024 1 Week: Jul 14, 2024 | $2664* | +$6702 Weeks: Jul 20, 2024 | $2879* | +$1340 N/A
Community: RarotongaArrival Date: Jul 14, 2024 1 Week: Jul 21, 2024 | $2664* | +$670 N/A N/A
Community: RarotongaArrival Date: Aug 18, 2024 1 Week: Aug 25, 2024 | $2664* | +$6702 Weeks: Sep 01, 2024 | $2879* | +$13403 Weeks: Sep 06, 2024 | $3094*| +$2010
Community: RarotongaArrival Date: Aug 25, 2024 1 Week: Sep 01, 2024 | $2664* | +$6702 Weeks: Sep 07, 2024 | $2879* | +$1340 N/A
Community: RarotongaArrival Date: Sep 01, 2024 1 Week: Sep 08, 2024 | $2664* | +$670 N/A N/A
Community: RarotongaArrival Date: Sep 15, 2024 1 Week: Sep 22, 2024 | $2664* | +$6702 Weeks: Sep 29, 2024 | $2879* | +$13403 Weeks: Oct 04, 2024 | $3094*| +$2010
Community: RarotongaArrival Date: Sep 22, 2024 1 Week: Sep 29, 2024 | $2664* | +$6702 Weeks: Oct 06, 2024 | $2879* | +$1340 N/A
Community: RarotongaArrival Date: Sep 29, 2024 1 Week: Oct 06, 2024 | $2664* | +$670 N/A N/A
Community: RarotongaArrival Date: Nov 03, 2024 1 Week: Nov 10, 2024 | $2664* | +$6702 Weeks: Nov 17, 2024 | $2879* | +$13403 Weeks: Nov 22, 2024 | $3094*| +$2010
Community: RarotongaArrival Date: Nov 10, 2024 1 Week: Nov 17, 2024 | $2664* | +$6702 Weeks: Nov 24, 2024 | $2879* | +$1340 N/A
Community: RarotongaArrival Date: Nov 17, 2024 1 Week: Nov 24, 2024 | $2664* | +$670 N/A N/A

Cuba

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: Ciego de AvilaArrival Date: Oct 14, 2023 1 Week: Oct 21, 2023 | $2790 | +$3152 Weeks: Oct 28, 2023 | $3220 | +$630 N/A
Community: HavanaArrival Date: Nov 11, 2023 Limited Availability1 Week: Nov 18, 2023 | $2790 | +$315 N/A N/A
Community: HavanaArrival Date: Nov 18, 2023 Limited Availability1 Week: Nov 25, 2023 | $2790 | +$315 N/A N/A
Community: HavanaArrival Date: Nov 25, 2023 1 Week: Dec 02, 2023 | $2790 | +$3152 Weeks: Dec 09, 2023 | $3220 | +$630 N/A
Community: HavanaArrival Date: Dec 16, 2023 1 Week: Dec 23, 2023 | $2790 | +$3152 Weeks: Dec 30, 2023 | $3220 | +$630 N/A
Community: HavanaArrival Date: Dec 23, 2023 1 Week: Dec 30, 2023 | $2790 | +$315 N/A N/A
Community: HavanaArrival Date: Jan 06, 2024 Filled1 Week: Jan 13, 2024 | $2790 | +$3152 Weeks: Jan 20, 2024 | $3220 | +$630 N/A
Community: HavanaArrival Date: Jan 13, 2024 Filled1 Week: Jan 20, 2024 | $2790 | +$315 N/A N/A
Community: Ciego de AvilaArrival Date: Feb 10, 2024 1 Week: Feb 17, 2024 | $2790 | +$3152 Weeks: Feb 24, 2024 | $3220 | +$630 N/A
Community: HavanaArrival Date: Mar 09, 2024 1 Week: Mar 16, 2024 | $2790 | +$3152 Weeks: Mar 23, 2024 | $3220 | +$630 N/A
Community: HavanaArrival Date: Mar 16, 2024 1 Week: Mar 23, 2024 | $2790 | +$315 N/A N/A
Community: Ciego de AvilaArrival Date: Apr 13, 2024 1 Week: Apr 20, 2024 | $2557* | +$3152 Weeks: Apr 27, 2024 | $2987* | +$630 N/A
Community: HavanaArrival Date: May 18, 2024 1 Week: May 25, 2024 | $2557* | +$3152 Weeks: Jun 01, 2024 | $2987* | +$630 N/A
Community: Ciego de AvilaArrival Date: Jun 08, 2024 1 Week: Jun 15, 2024 | $2557* | +$3152 Weeks: Jun 22, 2024 | $2987* | +$630 N/A
Community: HavanaArrival Date: Jul 20, 2024 1 Week: Jul 27, 2024 | $2557* | +$3152 Weeks: Aug 03, 2024 | $2987* | +$630 N/A
Community: Ciego de AvilaArrival Date: Aug 10, 2024 1 Week: Aug 17, 2024 | $2557* | +$3152 Weeks: Aug 24, 2024 | $2987* | +$630 N/A
Community: HavanaArrival Date: Sep 07, 2024 1 Week: Sep 14, 2024 | $2557* | +$3152 Weeks: Sep 21, 2024 | $2987* | +$630 N/A
Community: Ciego de AvilaArrival Date: Oct 12, 2024 1 Week: Oct 19, 2024 | $2557* | +$3152 Weeks: Oct 26, 2024 | $2987* | +$630 N/A
Community: HavanaArrival Date: Nov 16, 2024 1 Week: Nov 23, 2024 | $2557* | +$3152 Weeks: Nov 30, 2024 | $2987* | +$630 N/A
Community: Ciego de AvilaArrival Date: Dec 14, 2024 1 Week: Dec 21, 2024 | $2557* | +$3152 Weeks: Dec 28, 2024 | $2987* | +$630 N/A

Ecuador

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: QuitoArrival Date: Nov 18, 2023 1 Week: Nov 25, 2023 | $2956 | +$1892 Weeks: Dec 02, 2023 | $3171 | +$378 N/A
Community: QuitoArrival Date: Jan 13, 2024 1 Week: Jan 20, 2024 | $2956 | +$189 N/A N/A
Community: QuitoArrival Date: Jul 06, 2024 1 Week: Jul 13, 2024 | $2723* | +$189 N/A N/A

Greece

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: Maleviziou, Island of CreteArrival Date: Sep 23, 2023 1 Week: Sep 30, 2023 | $3046 | +$3152 Weeks: Oct 07, 2023 | $3345 | +$626 N/A
Community: MaleviziouArrival Date: Sep 30, 2023 1 Week: Oct 07, 2023 | $3046 | +$315 N/A N/A
Community: Maleviziou, Island of CreteArrival Date: Oct 14, 2023 1 Week: Oct 21, 2023 | $3046 | +$3152 Weeks: Oct 28, 2023 | $3345 | +$626 N/A
Community: MaleviziouArrival Date: Oct 21, 2023 1 Week: Oct 28, 2023 | $3046 | +$315 N/A N/A
Community: Maleviziou, Island of CreteArrival Date: Mar 09, 2024 1 Week: Mar 16, 2024 | $3046 | +$3152 Weeks: Mar 23, 2024 | $3345 | +$626 N/A
Community: Maleviziou, Island of CreteArrival Date: Mar 16, 2024 1 Week: Mar 23, 2024 | $3046 | +$315 N/A N/A
Community: Maleviziou, Island of CreteArrival Date: Mar 30, 2024 1 Week: Apr 06, 2024 | $2813* | +$3152 Weeks: Apr 13, 2024 | $3112* | +$626 N/A
Community: MaleviziouArrival Date: Apr 06, 2024 1 Week: Apr 13, 2024 | $2813* | +$3152 Weeks: Apr 20, 2024 | $3112* | +$626 N/A
Community: Maleviziou, Island of CreteArrival Date: Apr 13, 2024 1 Week: Apr 20, 2024 | $2813* | +$3152 Weeks: Apr 27, 2024 | $3112* | +$626 N/A
Community: MaleviziouArrival Date: Apr 20, 2024 1 Week: Apr 27, 2024 | $2813* | +$315 N/A N/A
Community: Maleviziou, Island of CreteArrival Date: Jun 29, 2024 1 Week: Jul 06, 2024 | $2813* | +$3152 Weeks: Jul 13, 2024 | $3112* | +$626 N/A
Community: MaleviziouArrival Date: Jul 06, 2024 1 Week: Jul 13, 2024 | $2813* | +$3152 Weeks: Jul 20, 2024 | $3112* | +$626 N/A
Community: Maleviziou, Island of CreteArrival Date: Jul 13, 2024 1 Week: Jul 20, 2024 | $2813* | +$3152 Weeks: Jul 27, 2024 | $3112* | +$626 N/A
Community: Maleviziou, Island of CreteArrival Date: Jul 27, 2024 1 Week: Aug 03, 2024 | $2813* | +$3152 Weeks: Aug 10, 2024 | $3112* | +$626 N/A
Community: Maleviziou, Island of CreteArrival Date: Aug 10, 2024 1 Week: Aug 17, 2024 | $2813* | +$3152 Weeks: Aug 24, 2024 | $3112* | +$626 N/A
Community: Maleviziou, Island of CreteArrival Date: Oct 12, 2024 1 Week: Oct 19, 2024 | $2813* | +$3152 Weeks: Oct 26, 2024 | $3112* | +$626 N/A
Community: Maleviziou, Island of CreteArrival Date: Nov 02, 2024 1 Week: Nov 09, 2024 | $2813* | +$3152 Weeks: Nov 16, 2024 | $3112* | +$626 N/A

Italy

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: Castelvetrano, SicilyArrival Date: Oct 14, 2023 Limited Availability1 Week: Oct 21, 2023 | $2995 | +$2622 Weeks: Oct 28, 2023 | $3220 | +$525 N/A
Community: Castelvetrano, SicilyArrival Date: Oct 21, 2023 1 Week: Oct 28, 2023 | $2995 | +$262 N/A N/A
Community: Castelvetrano, SicilyArrival Date: Nov 04, 2023 Limited Availability1 Week: Nov 11, 2023 | $2995 | +$2622 Weeks: Nov 18, 2023 | $3220 | +$525 N/A
Community: CastelvetranoArrival Date: Nov 11, 2023 1 Week: Nov 18, 2023 | $2995 | +$262 N/A N/A
Community: Castelvetrano, SicilyArrival Date: Feb 03, 2024 1 Week: Feb 10, 2024 | $2995 | +$2622 Weeks: Feb 17, 2024 | $3220 | +$525 N/A
Community: Castelvetrano, SicilyArrival Date: Mar 02, 2024 1 Week: Mar 09, 2024 | $2995 | +$2622 Weeks: Mar 16, 2024 | $3220 | +$525 N/A
Community: Castelvetrano, SicilyArrival Date: Apr 13, 2024 1 Week: Apr 20, 2024 | $2762* | +$2622 Weeks: Apr 27, 2024 | $2987* | +$525 N/A
Community: Castelvetrano, SicilyArrival Date: May 04, 2024 1 Week: May 11, 2024 | $2762* | +$2622 Weeks: May 18, 2024 | $2987* | +$525 N/A
Community: Castelvetrano, SicilyArrival Date: Jun 15, 2024 1 Week: Jun 22, 2024 | $2762* | +$2622 Weeks: Jun 29, 2024 | $2987* | +$525 N/A
Community: Castelvetrano, SicilyArrival Date: Jun 22, 2024 Filled1 Week: Jun 29, 2024 | $2762* | +$262 N/A N/A
Community: Castelvetrano, SicilyArrival Date: Sep 14, 2024 1 Week: Sep 21, 2024 | $2762* | +$2622 Weeks: Sep 28, 2024 | $2987* | +$525 N/A
Community: Castelvetrano, SicilyArrival Date: Oct 12, 2024 1 Week: Oct 19, 2024 | $2762* | +$2622 Weeks: Oct 26, 2024 | $2987* | +$525 N/A
Community: Castelvetrano, SicilyArrival Date: Nov 02, 2024 1 Week: Nov 09, 2024 | $2762* | +$2622 Weeks: Nov 16, 2024 | $2987* | +$525 N/A

Montana

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: Blackfeet ReservationArrival Date: Jun 01, 2024 Filled1 Week: Jun 08, 2024 | $1277 N/A N/A
Community: Blackfeet ReservationArrival Date: Jun 15, 2024 Filled1 Week: Jun 22, 2024 | $1277 N/A N/A
Community: Blackfeet ReservationArrival Date: Jul 06, 2024 Filled1 Week: Jul 13, 2024 | $1277 N/A N/A
Community: Blackfeet ReservationArrival Date: Jul 20, 2024 Filled1 Week: Jul 27, 2024 | $1277 N/A N/A
Community: Blackfeet ReservationArrival Date: Jul 27, 2024 1 Week: Aug 03, 2024 | $1277 N/A N/A
Community: Blackfeet ReservationArrival Date: Aug 03, 2024 Limited Availability1 Week: Aug 10, 2024 | $1277 N/A N/A
Community: Blackfeet ReservationArrival Date: Aug 10, 2024 1 Week: Aug 17, 2024 | $1277 N/A N/A
Community: Blackfeet ReservationArrival Date: Aug 17, 2024 1 Week: Aug 24, 2024 | $1277 N/A N/A
Community: Blackfeet ReservationArrival Date: Aug 24, 2024 1 Week: Aug 31, 2024 | $1277 N/A N/A

Nepal

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: KathmanduArrival Date: Nov 18, 2023 1 Week: Nov 25, 2023 | $2575 | +$2452 Weeks: Dec 02, 2023 | $2897 | +$490 N/A
Community: KathmanduArrival Date: Nov 25, 2023 1 Week: Dec 02, 2023 | $2575 | +$245 N/A N/A
Community: KathmanduArrival Date: Feb 24, 2024 1 Week: Mar 02, 2024 | $2575 | +$2452 Weeks: Mar 09, 2024 | $2897 | +$490 N/A
Community: KathmanduArrival Date: May 04, 2024 1 Week: May 11, 2024 | $2342* | +$2452 Weeks: May 18, 2024 | $2664* | +$490 N/A
Community: KathmanduArrival Date: Jul 20, 2024 1 Week: Jul 27, 2024 | $2342* | +$2452 Weeks: Aug 03, 2024 | $2664* | +$490 N/A
Community: KathmanduArrival Date: Sep 07, 2024 1 Week: Sep 14, 2024 | $2342* | +$2452 Weeks: Sep 21, 2024 | $2664* | +$490 N/A
Community: KathmanduArrival Date: Nov 16, 2024 1 Week: Nov 23, 2024 | $2342* | +$2452 Weeks: Nov 30, 2024 | $2664* | +$490 N/A

New Mexico

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: EspañolaArrival Date: Nov 04, 2023 Filled1 Week: Nov 11, 2023 | $1495 | +$400 N/A N/A

Peru

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: LimaArrival Date: Oct 07, 2023 1 Week: Oct 14, 2023 | $2956 | +$1402 Weeks: Oct 21, 2023 | $3171 | +$280 N/A
Community: LimaArrival Date: Oct 14, 2023 1 Week: Oct 21, 2023 | $2956 | +$140 N/A N/A
Community: LimaArrival Date: Nov 04, 2023 1 Week: Nov 11, 2023 | $2956 | +$1402 Weeks: Nov 18, 2023 | $3171 | +$280 N/A
Community: LimaArrival Date: Nov 11, 2023 1 Week: Nov 18, 2023 | $2956 | +$140 N/A N/A
Community: LimaArrival Date: Dec 16, 2023 1 Week: Dec 23, 2023 | $2956 | +$1402 Weeks: Dec 30, 2023 | $3171 | +$280 N/A
Community: LimaArrival Date: Dec 23, 2023 1 Week: Dec 30, 2023 | $2956 | +$140 N/A N/A
Community: LimaArrival Date: Jan 13, 2024 1 Week: Jan 20, 2024 | $2956 | +$1402 Weeks: Jan 27, 2024 | $3171 | +$280 N/A
Community: LimaArrival Date: Feb 17, 2024 1 Week: Feb 24, 2024 | $2956 | +$1402 Weeks: Mar 02, 2024 | $3171 | +$280 N/A
Community: LimaArrival Date: Mar 16, 2024 1 Week: Mar 23, 2024 | $2956 | +$1402 Weeks: Mar 30, 2024 | $3171 | +$280 N/A
Community: LimaArrival Date: Apr 13, 2024 1 Week: Apr 20, 2024 | $2723* | +$1402 Weeks: Apr 27, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: Apr 27, 2024 1 Week: May 04, 2024 | $2723* | +$1402 Weeks: May 11, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: May 18, 2024 1 Week: May 25, 2024 | $2723* | +$1402 Weeks: Jun 01, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: Jun 08, 2024 1 Week: Jun 15, 2024 | $2723* | +$1402 Weeks: Jun 22, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: Jul 06, 2024 1 Week: Jul 13, 2024 | $2723* | +$1402 Weeks: Jul 20, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: Jul 27, 2024 1 Week: Aug 03, 2024 | $2723* | +$1402 Weeks: Aug 10, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: Aug 24, 2024 1 Week: Aug 31, 2024 | $2723* | +$1402 Weeks: Sep 07, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: Oct 05, 2024 1 Week: Oct 12, 2024 | $2723* | +$1402 Weeks: Oct 19, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: Nov 02, 2024 1 Week: Nov 09, 2024 | $2723* | +$1402 Weeks: Nov 16, 2024 | $2938* | +$280 N/A
Community: LimaArrival Date: Dec 14, 2024 1 Week: Dec 21, 2024 | $2723* | +$1402 Weeks: Dec 28, 2024 | $2938* | +$280 N/A

Poland

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: Reymontowka - School Year ProgramArrival Date: Sep 23, 2023 1 Week: Sep 30, 2023 | $2782 N/A N/A
Community: Reymontowka - School Year ProgramArrival Date: Oct 07, 2023 Filled1 Week: Oct 14, 2023 | $27822 Weeks: Oct 21, 2023 | $29973 Weeks: Oct 28, 2023 | $3212
Community: Reymontowka - School Year ProgramArrival Date: Oct 21, 2023 1 Week: Oct 28, 2023 | $2782 N/A N/A
Community: Reymontowka - School Year ProgramArrival Date: May 11, 2024 1 Week: May 18, 2024 | $2549*2 Weeks: May 25, 2024 | $2764* N/A
Community: Siedlce - Polish-Ukrainian Summer ProgramArrival Date: Jun 22, 2024 1 Week: Jun 29, 2024 | $2549* | +$2172 Weeks: Jul 06, 2024 | $2764* | +$434 N/A
Community: Reymontowka - Language Camp Led by Ukrainian Team LeaderArrival Date: Jun 23, 2024 1 Week: Jun 30, 2024 | $2549*2 Weeks: Jul 07, 2024 | $2764* N/A
Community: Siedlce - Polish-Ukrainian Summer ProgramArrival Date: Jun 29, 2024 1 Week: Jul 06, 2024 | $2549* | +$2172 Weeks: Jul 13, 2024 | $2764* | +$434 N/A
Community: Siedlce - Polish-Ukrainian Summer ProgramArrival Date: Jul 06, 2024 1 Week: Jul 13, 2024 | $2549* | +$2172 Weeks: Jul 20, 2024 | $2764* | +$434 N/A
Community: Siedlce - Polish-Ukrainian Summer ProgramArrival Date: Jul 13, 2024 1 Week: Jul 20, 2024 | $2549* | +$2172 Weeks: Jul 27, 2024 | $2764* | +$434 N/A
Community: Reymontowka - Language Camp Led by Ukrainian Team LeaderArrival Date: Jul 13, 2024 1 Week: Jul 20, 2024 | $2549*2 Weeks: Jul 27, 2024 | $2764* N/A
Community: Reymontowka - Language Camp Led by Ukrainian Team LeaderArrival Date: Jul 27, 2024 1 Week: Aug 03, 2024 | $2549*2 Weeks: Aug 10, 2024 | $2764* N/A
Community: Reymontowka - Language Camp Led by Ukrainian Team LeaderArrival Date: Aug 10, 2024 1 Week: Aug 17, 2024 | $2549*2 Weeks: Aug 24, 2024 | $2764* N/A
Community: Reymontowka - School Year ProgramArrival Date: Sep 14, 2024 1 Week: Sep 21, 2024 | $2549*2 Weeks: Sep 28, 2024 | $2764* N/A
Community: Reymontowka - School Year ProgramArrival Date: Oct 05, 2024 1 Week: Oct 12, 2024 | $2549*2 Weeks: Oct 19, 2024 | $2764*3 Weeks: Oct 26, 2024 | $2979*

Portugal

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: BejaArrival Date: Sep 30, 2023 Limited Availability1 Week: Oct 07, 2023 | $2995 | +$3552 Weeks: Oct 14, 2023 | $3220 | +$610 N/A
Community: BejaArrival Date: Nov 04, 2023 1 Week: Nov 11, 2023 | $2995 | +$3552 Weeks: Nov 18, 2023 | $3220 | +$610 N/A
Community: BejaArrival Date: Feb 24, 2024 1 Week: Mar 02, 2024 | $2995 | +$3552 Weeks: Mar 09, 2024 | $3220 | +$610 N/A
Community: BejaArrival Date: Sep 28, 2024 1 Week: Oct 05, 2024 | $2762* | +$3552 Weeks: Oct 12, 2024 | $2987* | +$610 N/A
Community: BejaArrival Date: Nov 09, 2024 1 Week: Nov 16, 2024 | $2762* | +$3552 Weeks: Nov 23, 2024 | $2987* | +$610 N/A

Puerto Rico

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: AguadillaArrival Date: Oct 14, 2023 Limited Availability1 Week: Oct 21, 2023 | $1485 N/A N/A
Community: AguadillaArrival Date: Jan 27, 2024 Filled1 Week: Feb 03, 2024 | $14852 Weeks: Feb 10, 2024 | $2073 N/A
Community: AguadillaArrival Date: Mar 02, 2024 1 Week: Mar 09, 2024 | $1485 N/A N/A
Community: AguadillaArrival Date: Apr 20, 2024 1 Week: Apr 27, 2024 | $1485 N/A N/A
Community: AguadillaArrival Date: Apr 27, 2024 1 Week: May 04, 2024 | $1485 N/A N/A
Community: AguadillaArrival Date: Oct 26, 2024 1 Week: Nov 02, 2024 | $1485 N/A N/A
Community: AguadillaArrival Date: Dec 07, 2024 1 Week: Dec 14, 2024 | $1485 N/A N/A

St. Lucia

* Denotes a discount of $233 applied for registrations 180 days in advance of the program start date (limit one per family/group). NOTE: The contribution listed below is the the standard contribution, additional discounts may be available.
CommunityArrival Date1 Week - Departure Date | Contribution | Single Room2 Week - Departure Date | Contribution | Single Room3 Week - Departure Date | Contribution | Single Room
Community: Anse La RayeArrival Date: Nov 04, 2023 Limited Availability1 Week: Nov 11, 2023 | $2995 | +$3102 Weeks: Nov 18, 2023 | $3370 | +$620 N/A
Community: Anse La RayeArrival Date: Nov 11, 2023 Limited Availability1 Week: Nov 18, 2023 | $2995 | +$310 N/A N/A
Community: Anse La RayeArrival Date: Jan 27, 2024 1 Week: Feb 03, 2024 | $2995 | +$3102 Weeks: Feb 10, 2024 | $3370 | +$620 N/A
Community: Anse La RayeArrival Date: Feb 24, 2024 1 Week: Mar 02, 2024 | $2995 | +$3102 Weeks: Mar 09, 2024 | $3370 | +$620 N/A
Community: Anse La RayeArrival Date: May 04, 2024 1 Week: May 11, 2024 | $2762* | +$3102 Weeks: May 18, 2024 | $3137* | +$620 N/A
Community: Anse La RayeArrival Date: May 18, 2024 1 Week: May 25, 2024 | $2762* | +$3102 Weeks: Jun 01, 2024 | $3137* | +$620 N/A
Community: Anse La RayeArrival Date: Jul 20, 2024 1 Week: Jul 27, 2024 | $2762* | +$3102 Weeks: Aug 03, 2024 | $3137* | +$620 N/A
Community: Anse La RayeArrival Date: Aug 03, 2024 1 Week: Aug 10, 2024 | $2762* | +$3102 Weeks: Aug 17, 2024 | $3137* | +$620 N/A
Community: Anse La RayeArrival Date: Sep 14, 2024 1 Week: Sep 21, 2024 | $2762* | +$3102 Weeks: Sep 28, 2024 | $3137* | +$620 N/A
Community: Anse La RayeArrival Date: Oct 12, 2024 1 Week: Oct 19, 2024 | $2762* | +$3102 Weeks: Oct 26, 2024 | $3137* | +$620 N/A
Community: Anse La RayeArrival Date: Nov 02, 2024 1 Week: Nov 09, 2024 | $2762* | +$3102 Weeks: Nov 16, 2024 | $3137* | +$620 N/A

Tanzania

